Clients
We’ve worked with clients big and small. For some, we’ve strategically created and implemented a brand. For others, we’ve simply filled a missing gap in their marketing needs with a video or graphic design piece. Whichever route we take, we treat each client with great respect and enthusiasm.
| CORPORATE | NON-PROFIT ORGANIZATIONS | |||||||
| Brazeway, Inc. | Boys and Girls Club of Lenawee | |||||||
| Bright Idea Studios | Catholic Charities of Lenawee | |||||||
| Capstrat | Catholic Diocese of Lansing | |||||||
| Coldwell Banker* | Hospice of Lenawee | |||||||
| Grand Lubell Photography | Lenawee Community Foundation | |||||||
| Gold’s Gym* | Lenawee Community for the Visual Arts | |||||||
| Guinness World Records* | Morrisville Action Committe | |||||||
| LifeFormations | Northwest Ohio Hemophilia Foundation | |||||||
| McKinney | Toledo Children’s Hospital Foundation | |||||||
| Nationwide Insurance* | ||||||||
| Reve Salon and Spa | HIGHER EDUCATION | |||||||
| Ripley’s Believe It or Not* | Bowling Green State University | |||||||
| Roto Studio | North Carolina State University | |||||||
| Sight & Sound Theatres | Ohio Board of Regents | |||||||
| Qwest* | Siena Heights University | |||||||
| Travelocity* | University of Michigan | |||||||
| Zonya Health International | ||||||||
| * worked as a subcontractor | ||||||||
