Clients
We’ve worked with clients big and small. For some, we’ve strategically created and implemented a brand. For others, we’ve simply filled a missing gap in their marketing needs with a video or graphic design piece. Whichever route we take, we treat each client with great respect and enthusiasm.
| CORPORATE | NON-PROFIT ORGANIZATIONS | |||||||
| AV Stumpfl USA* | Back Forty Club | |||||||
| Brazeway, Inc. | Boys and Girls Club of Lenawee | |||||||
| Bright Idea Studios* | Catholic Charities of Lenawee | |||||||
| Evans Home Loans | Catholic Diocese of Lansing | |||||||
| Grand Lubell Photography | Hospice of Lenawee | |||||||
| The Gray Institute | Lenawee Community Foundation | |||||||
| Guinness World Records* | Lenawee Community for the Visual Arts | |||||||
| Kris Schmidt Studio | Northwest Ohio Hemophilia Foundation | |||||||
| LifeFormations, Inc. | Toledo Children’s Hospital Foundation | |||||||
| McKinney* | United Way of Lenawee | |||||||
| Ripley’s Believe It or Not* | Wolfe Center for the Performing Arts | |||||||
| Reve Salon and Spa |
|
|||||||
| Roto Studio | HIGHER EDUCATION | |||||||
| Sight & Sound Theatres | Bowling Green State University | |||||||
| Village of Blissfield | North Carolina State University | |||||||
| The Wagley Group | Ohio Board of Regents | |||||||
| Wagley Funeral Home | Siena Heights University | |||||||
| Zonya Health International | University of Michigan | |||||||
| * worked as a subcontractor |
