Clients
We’ve worked with clients big and small. For some, we’ve strategically created and implemented a brand. For others, we’ve simply filled a missing gap in their workflow with a video or graphic design service. Whichever route we take, we treat each client with great respect and enthusiasm.
| CORPORATE | NON-PROFIT ORGANIZATIONS | |||||||
| Big Boss Brewing* | Boys and Girls Club of Lenawee | |||||||
| Bright Idea Studios | Catholic Charities of Lenawee | |||||||
| Capstrat | Catholic Diocese of Lansing | |||||||
| Coldwell Banker* | Communities In Schools of North Carolina | |||||||
| EAS* | Hospice of Lenawee | |||||||
| Gold’s Gym* | Lenawee Community Foundation | |||||||
| Guinness World Records* | Lenawee Community for the Visual Arts | |||||||
| LifeFormations | Morrisville Action Committee | |||||||
| MarketSmart Advertising | Northwest Ohio Hemophilia Foundation | |||||||
| McKinney | Toledo Children’s Hospital Foundation | |||||||
| Myriad Media | ||||||||
| Nationwide Insurance* | HIGHER EDUCATION | |||||||
| Ripley’s Believe It or Not* | American University | |||||||
| Roto Studio | Bowling Green State University | |||||||
| Sight & Sound Theatres | North Carolina State University | |||||||
| Qwest* | Ohio Board of Regents | |||||||
| Travelocity* | Siena Heights University | |||||||
| UNC Healthcare* |
|
|||||||
| Zonya Health International | * Hired as a subcontractor | |||||||
